EXPORT LIST
PRODUCTS | PACKING PER CTN | CAPACITY PER 20FT CONTAINER | |
1 | “ALL PURE” JUICE DRINKS IN 1 LTR WITH RE-CAP TETRA PACK Mango, Grape, Pineapple, Strawberry, Peach, Pomegranate, Guava, Apple & Orange | 12 PKTS | 1650 CARTONS |
2 | “TWIST” JUICE DRINKS IN 1 LTR TETRA PACK WITH CAP Mango, Lychee, Pomegranate & Hawain Punch | 12 PKTS | 1650 CARTONS |
3 | JUICE DRINKS IN 1 LTR TETRA PACK WITH CAP (FAMILY PACK) Mango, Apple, Fruit Punch (Mixed Fruit) & Mango Orange | 12 PKTS | 1650 CARTONS |
4 | “ALL PURE” JUICE DRINKS IN 250 ML WITH STRAW (SLIM PACK) Mango, Grape, Strawberry, Peach, Pomegranate, Guava, Apple & Orange | 36 PKTS | 2100 CARTONS |
5 | “TWIST” JUICE DRINKS IN 250 ML WITH STRAW (SLIM PACK) Punch, Pineapple, Rasbaerry, Mango, Mango Banana, Pomegranate, Lychee, Hawain Punch & Mixed Summer Fruit | 36 PKTS | 2100 CARTONS |
6 | JUICE DRINKS IN 250 ML TETRA PACK WITH STRAW (REGULAR) Mango, Punch (Mixed Fruit) & Apple | 36 PKTS 36 PKTS 27 PKTS 24 PKTS | 2300 CARTONS 2100 CARTONS 3000 TRAYS 3200 CARTONS |
7 | JUICE DRINKS IN 200 ML TETRA PACK WITH STRAW (SLIM PACK) Mango, Punch (Mixed Fruit) & Apple | 24 PKTS | 4200 TRAYS |
8 | JUICE DRINKS IN 300 ML N/R GLASS BOTTLE WITH PULL CAP Mango, Lemon Barley, Lychee & Grape | 24 BOTS | 1090 CARTONS |
9 | SYRUPS IN 800 ML PET BOTTLE Samarqand, Sandal, Rose, Anar & Ice Cream Syrup | 12 BOTS | 1350 CARTONS |
10 | SQUASHES IN 800 ML PET BOTTLE Mango, Lemon, Anar, Lemon Barley & Orange | 12 BOTS | 1350 CARTONS |
11 | JAMS/JELLIES/MARMALADE 440 GM GLASS JAR Mango, Mix Fruit, Apple, Strawberry, Apple Jelly, Pineapple Jelly, Sweet Orange Marmalade & Pineapple Jam | 12 JARS | 3200 CARTONS |
12 | DIET JAMS/MARMALADE 440 GM GLASS JAR Apple, Mix Fruit & Sweet Orange Marmalade | 12 JARS | 3200 CARTONS |
13 | JAMS/MARMALADE 200 GM GLASS JAR Mango, Mix Fruit, Apple, Strawberry & Sweet Orange Marmalade | 24 JARS | 3200 CARTONS |
14 | JAMS IN 7 KG BUCKET Mango, Mix Fruit, Apple & Sweet Orange Marmalade | 02 BUCKETS | |
15 | JAMS IN 1050 G CAN Mango, Mix Fruit, Apple & Sweet Orange Marmalade | 12 CANS | 1600 CARTONS |
16 | PICKLES IN OIL 350 GM GLASS JAR Mango, Mixed, Cordiya Myxa (Berry Gold), Lime & Chilli, Lime, Mango Kasondy, Chilli & Garlic | 12 JARS 12 JARS | 3200 CARTONS 3200 CARTONS |
17 | PICKLES IN OIL 1 KG PLASTIC JAR Mango, Mixed & Cordiya Myxa (Berry Gold) | 12 JARS | 850 CARTONS |
18 | PICKLES IN VINEGAR 300 GM GLASS JAR Mixed Vegetable, Lime & Chilli, Chilli and Lime | 12 JARS | 3200 CARTONS |
19 | CHUTNEY IN 400 GM GLASS JAR Mango Plum | 12 JARS 12 JARS | 3200 CARTONS 3200 CARTONS |
20 | KETCHUP & SAUCES (Green Chilli, Chilli Garlic & Ginger Garlic Tomato Sauce) 500 gm Pouch 1 kg Pouch 830 gm Glass Bottle 300 gm Glass Bottle 10 gm Sachet |
12 POUCHES 12 POUCHES 12 BOTS 24 BOTS 264 SACHETS |
– – 1200 CARTONS 1400 CARTONS – |
21 | CHINESE SAUCES (RED CHILLI) 400 ml Pet Bottle 800 ml Pet Bottle | 24 BOTS 12 BOTS | 1400 CARTONS 1350 CARTONS |
22 | SOYA SAUCE 800 ml PET Bottle 400 ml Glass Bottle | 12 BOTS 24 BOTS | 1350 CARTONS 1400 CARTONS |
23 | VINEGAR (BROWN & WHITE) 800 ml PET Bottle 400 ml Glass Bottle | 12 BOTS 24 BOTS | 1350 CARTONS 1400 CARTONS |
24 | ISPAGHOL In 4 gm Sachet In 150 gm Jar | 624 SACHETS 24 JARS | – 1500 CARTONS |
25 | SARSON KA SAAG 12X840G | 12 CANS | 1500 CARTONS |
26 | SALT Table Salt 800 gm Iodized Salt 800gm | 24 PKTS 24 PKTS | 1050 CARTONS 1050 CARTONS |